IRAQ LPG
Submitted by nilitrade on Sat, 10/18/2014 - 15:29
1-Hydrocarbon Composition
Components | ( mol %) | |
C1 | Methane | 0 |
C2 | Ethane | <2 |
C3 | Propane | <72 |
iC4 | iso-Butane | 9-11 |
nC4 | n-Butane | 18-22 |
iC5 | iso-Pentane | <1.6 |
nC5 | n-Pentane | <0.2 |
C6+ | Hexanes plus | <0.001 |
CO2 | Carbon Dioxide | <0.1 |
2-Sulfur Species
Components | ppmv | |
H2S | Hydrogen Sulfide | <1 |
CO2 | Carbonyl Sulfide generic viagra canada online | 6-50 |
MeSH | Methyl Mercaptan | 13-22 |
EtSH | Ethyl Mercaptan | 5-63 |
iPSH | Iso-Propyl Mercaptan | 1-3 |
MES | Methyl Ethyl Sulfide | <12 |
3- Other Components
Max.Vapour Pressure @ 37.8 deg .c | <208 psi |
Max.Temperature @ 95% Evaporation | <2.2 deg C |
Max.Pentane & Heavier | 2.0 LV% |
Max.Residue on Evaporation,100ml | <0.05 gms |
Oil Stain Evaporation | Pass |
Corrosion,Max.copper strip | 1A |
Max.sulfur content | <80 ppmw |
Free Water | Nil |