NAPHTHA
Submitted by nilitrade on Sat, 12/06/2014 - 16:00
Test / Sample | Crude | Naphtha | Kerosene | Diesel | Fueloil | |
BP range Cº | ||||||
SP.G @15.56 Cº | 0.8536 | 0.7153 | 0.7873 | 0.8215 | 0.9381 | |
API º@15.56 Cº | 34.3 | 66.3 | 48.2 | 40.7 | 19.3 | |
Flash point Cº ASTM D93 | 43 | 69 | >85 | |||
Viscosity @50Cº cst | 67 | |||||
Color saybolt | ||||||
Salt In Crude PTB | ||||||
Sed & w.v% ASTM D96 | Sed.v% | 0.3 | traces | |||
W.v% | 0 | 0 | ||||
R.V.P@ 37.8 Cº psi | 8.3 | 7.3 | ||||
Tanks Temp. Cº | 37 | 36 | 46 | 37 | 107 | |
Aromatic % v | ||||||
Smoke point (mm) | ||||||
Lead content (ppm) | ||||||
Total sulphur % wt | 0.23 | 0.7 | ||||
Pour point Cº | ||||||
Octane (MON) | ||||||
Octane (RON) | flagyl cost | |||||
Cetane No. | ||||||
Doctor Test
| H2S | positve | negative | |||
Mercaptan | negative | |||||
Distillation | ASTM | Cº | Cº | Cº | ||
I.B.P | 37 | 151 | 192 | |||
10% | 65 | 165 | 222 | |||
20% | 80 | 170 | 233 | |||
30% | 94 | 173 | 239 | |||
40% | 105 | 177 | 245 | |||
50% | 113 | 180 | 252 | |||
60% | 122 | 183 | 260 | |||
70% | 130 | 188 | 269 | |||
80% | 139 | 192 | 280 | |||
90% | 147 | 201 | 293 | |||
F.B.P | 176 | 222 | 318 | |||
REC.% | 98 | 99 | 99 | |||
RES.% | 0.5 | 1 | 1 | |||
LOSS.% | 1.5 | 0 | 0 |